Pune, Maharashtra, India |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Achari Masala |
Brand | VO |
Shape | Round |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Preservatives | No preservatives used |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Bajri Dhebra |
Brand | Vo |
Ingredients | Moong dal flour, mixed spices, whole wheat flour, iodised salt., edible oil |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Cheese Garlic Bread |
Brand | Vo |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Preservatives | No preservatives used |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Masala Papad |
Brand | Vo |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Preservatives | No preservatives used |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Methi Masala |
Brand | Vo |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Preservatives | No preservatives used |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Methi |
Brand | Vo |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Preservatives | No preservatives used |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Pani Puri |
Brand | VO |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Preservatives | No preservatives used |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Paneer Tikka Masala |
Brand | Vo |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Features | Low Calories Food, 100% Veg |
Preservatives | No preservatives used |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Piri Piri Masala |
Brand | Vo |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Features | 100% Veg, Low Calories Food |
Preservatives | No preservatives used |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Smokey Barbeque |
Brand | Vo |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Features | Low Calories Food, 100% Veg |
Preservatives | No preservatives used |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Veg Cheese Pizza |
Brand | Vo |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Features | Low Calories Food, 100% Veg |
Preservatives | No preservatives used |