Pune, Maharashtra, India |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Bajri Dhebra |
Brand | Vo |
Shape | Round |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Features | 100% Veg, Low Calories Food |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Chilli Garlic |
Brand | Vo |
Preservatives | No preservatives used |
Tradition | Gujarati |
Application | Breakfast Use |
Feature | Ready To Eat, Delicious Taste |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Chorafali |
Brand | Vo |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Features | Low Calories Food, 100% Veg |
Preservatives | No preservatives used |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Jeera |
Brand | Vo |
Total Protein | 14.94g |
Total Carbohydrates | 52.49 g |
Dietary Fiber | 15.2 g |
Taste | Jeera |
Shape | Round |
Preservatives | No preservatives used |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Masala |
Brand | Vo |
Shape | Round |
Dish Type | Gujarati Dish |
Dietary Fiber 1.9g | 8% |
Protein 3.1g | 6% |
Processing Type | Hand Made |
Packaging Type | Plastic Packet |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Methi |
Brand | Vo |
Shape | Round |
Dish Type | Gujarati Dish |
Total Fat | 26.28g |
Total Protein | 19.11g |
Total Carbohydrates | 48.72 g |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Methi Masala |
Brand | Vo |
Shape | Round |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Preservatives | No preservatives used |
Product Details
Min. Order Quantity | 20 Pack(s) |
Flavor | Plain |
Brand | Vo |
Shape | Round |
Dish Type | Gujarati Dish |
Energy | 288.71 Kcal |
Protein 3.1g | 6% |
Features | Low Calories Food, 100% Veg |
Preservatives | No preservatives used |